| snippet: | Christchurch Coastal hazards Viewer | 
| summary: | Christchurch Coastal hazards Viewer | 
| extent: | [[-180,-90],[180,90]] | 
| accessInformation: | Tonkin & Taylor Ltd | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | Data for Christchurch coastal hazard viewer | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | ChristchurchCoastalHazardViewer | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Christchurch","Coastal","Hazard","CHIMP"] | 
| culture: | en-NZ | 
| name: | ChristchurchCoastalHazardViewer | 
| guid: | 8663E87B-4BA5-4E65-A98C-AD701C50662E | 
| minScale: | 0 | 
| spatialReference: | NZGD_2000_New_Zealand_Transverse_Mercator |